Page 2 -
P. 2

BOTTLE JACKS


        Propel HD Hydraulic Bottle Jack















                                     Minimum      Lifting   Adjusting                      Seal Kit
                        Capacity     Height      Height     Height         Base Size      Part No.

          65-0115         12 Ton      9-1/2”           5-15/16”          3-1/8”          6-13/16” x 4-11/16”  65-8115
          65-0117        12 Ton Low   7”                    3-3/4”               3”              6-13/16” x 4-11/16”  65-8117
          65-0119     12 Ton Quick Lift  9-7/16”         5-15/16”         3-9/16”           7-9/16” x 5-11/16”  65-8119
          65-0123         20 Ton      10-5/8”           6-1/4”               -                  7-9/16” x 5-11/16”  65-8123
          65-0125        20 Ton Low   7-3/16”           3-1/8”            1-1/2”            7-9/16” x 5-11/16”  65-8125
          65-0127     20 Ton Quick Lift  10-13/16”     6-11/16”          2-3/4”                     8” x 5-1/2”  65-8127
          65-0135         30 Ton      11-1/16”         6-1/4”               -                7-15/16” x 5-15/16”  65-8135
          65-0155         50 Ton      11-7/8”               7”                  -                 8-9/16” x 6-15/16”  65-8155















































    2                                     www.procoredirect.com
   1   2   3   4   5   6   7