Page 7 - Pronghorn
P. 7

INDUSTRIAL ICE™ LED-LIT EXTENSION CORDS



                                                                            ted Cords in Canada!

                                                                              Pow       patented technology
                                                                         vent resistant
                                                                    tough plug and receptacle
                                                                                                ft away
                                                                           of 100,000 hours


                                                                    rds are cULus listed.


                                    C dO tl
                       Cord Length  Cord Outlets t  J k t T     Wire Gauge     Color     Amps    Volts   Watts
                                                   Jacket Type
           20-2108      8m[26.2']      Triple       SJTOW          14/3      Blue Cord     15     125
           20-2115     15m[49.2']      Triple       SJTOW          14/3      Blue Cord     15     125
           20-2130     30m[98.4']      Triple       SJTOW          14/3      Blue Cord     15     125
           20-2208      8m[26.2']      Triple       SJTOW          12/3      Blue Cord     15     125
           20-2215     15m[49.2']      Triple       SJTOW          12/3      Blue Cord     15     125
           20-2230     30m[98.4']      Triple       SJTOW          12/3      Blue Cord     15     125



       INDUSTRIAL ICE™ 600V HEAVY-DUTY EXTENSION CORDS


                                                                                                           pacity
                                                               Jacket type is CPE, temperatur           t
                                                               CSA / UL Certified

                     Cord Length  Cord Outlets   Jacket Type  Wire Gauge          Color           Amps   Volts

           20-2003       8m                                      14-3     Y                        15    600
           20-2005      15m                                      14-3     Y                        15    600
           20-2007      30m                                      14-3     Y                        15    600
           20-2013       8m                                      12-3     Y                        15    600
           20-2015      15m                                      12-3     Y                        15    600
           20-2017      30m                                      12-3     Y                        15    600
           20-2023       8m                                      10-3     Y                        15    600
           20-2025      15m                                      10-3     Y                        15    600
           20-2027      30m                                      10-3     Y                        15    600
           20-2033      30m                                      12-3     Gr                       15    600
           20-2035      30m                                      12-3     Gr                       15    600





















                                               www.procoredirect.com
   2   3   4   5   6   7   8   9   10   11   12