Page 2 - proloc
P. 2

WELDED CHAIN

      Note: Ultimate tensile strength of chain is approximately 3.5 times the working load limit.
       Proof Coil Chain – Grade 30 – Spectrum 3
                Actual Size   Nominal Size    Metric Size   Proof Test*    Working Load

       PCC-1/8    0.133”     1/8”      4.0 mm     800 lbs.     400 lbs.
       PCC-3/16   0.181”    3/16”      5.0 mm    1,240 lbs.    620 lbs.
       PCC-1/4    0.248”     1/4”      6.3 mm    2,200 lbs.   1,100 lbs.
       PCC-5/16   0.310”    5/16”      8.0 mm    3,800 lbs.   1,900 lbs.
       PCC-3/8    0.366”     3/8”      9.5 mm    4,800 lbs.   2,400 lbs.
       PCC-1/2    0.510”     1/2”      12.5 mm   8,300 lbs.   4,150 lbs.

       Systems 7 Chain – Grade 70 – Transport 7 – Spectrum 7
                Actual Size   Nominal Size    Metric Size   Proof Test*    Working Load
       51-6106    0.310”     1/4”      7.1 mm     6,300 lbs.  3,150 lbs.
       51-6108    0.335”    5/16”      8.5 mm     9,400 lbs.  4,700 lbs.
       51-6110    0.394”     3/8”      10.0 mm   13,200 lbs.  6,600 lbs.
       51-6112    0.475”    7/16”      12.0 mm   17,500 lbs.  8,750 lbs.
       51-6114    0.531”     1/2”      13.5 mm   22,600 lbs.  11,300 lbs.


       CHAIN ASSEMBLIES - GRADE 70

                                                               venient chain assemblies in v
                                                    comes with                  .
                                                    Pack                          . k

                                                                                Assembly     c/w Alloy
                                                                   Chain Size    Length      Hook Size
                                                    51-6150           1/4”        14 ft.        1/4"
                                                    51-6152           1/4”        16 ft.        1/4"
                                                    51-6154           1/4”        20 ft.        1/4"
                                                    51-6156          5/16”        14 ft.       5/16"
                                                    51-6158          5/16”        14 ft.        3/8"
                                                    51-6160          5/16”        16 ft.       5/16"
                                                    51-6162          5/16”        16 ft.        3/8"
                                                    51-6164          5/16”        20 ft.       5/16"
                                                    51-6166          5/16”        20 ft.        3/8"
                                                    51-6168          5/16”        25 ft.       5/16"
                                                    51-6170          5/16”        25 ft.        3/8"
                                                    51-6172           3/8”        14 ft.        3/8”
                                                    51-6174           3/8”        16 ft.        3/8”
                                                    51-6176           3/8”        20 ft.        3/8”
                                                    51-6178           3/8”        25 ft.        3/8”
                                                    51-6180           1/2”        14 ft.        1/2”
                                                    51-6182           1/2”        16 ft.        1/2”
                                                    51-6184           1/2”        20 ft.        1/2”
                                                    51-6186           1/2”        25 ft.        1/2”
                                                    51-6188           1/2”        30 ft.        1/2”



        *PLEASE NOTE: “P oof T    W        o           es given a e t                  y.
         W                                               es.

                                          www.procoredirect.com
   1   2   3   4   5   6   7