Page 4 -
P. 4

PHAS SERIES GEAR CLAMPS
                                                   TM
                           Min Dia. Max Dia.  Min Dia. Max Dia.
                             (in.)  (in.)  (mm)   (mm)
         39-0299  PHAS-6      3/8"   7/8"    9.5   22.2                                           r
         39-0254             7/16"     1"   11.1   25.4
         39-0256             9/16" 1-1/16"  14.3   27.0
         39-0258             9/16"  1-1/4"  14.3   31.8
         39-0260            11/16"  1-1/2"  17.5   38.1
         39-0262              3/4"  1-3/4"  19.1   44.5
         39-0264           1-1/16"     2"   27.0   50.8
         39-0266           1-5/16"  2-1/4"  33.3   57.2
         39-0268           1-9/16"  2-1/2"  39.7   63.5
         39-0270          1-13/16"  2-3/4"  46.0   69.9
         39-0272           2-1/16"     3"   52.4   76.2
         39-0274           2-5/16"  3-1/4"  58.7   82.6
         39-0276           2-9/16"  3-1/2"  65.1   88.9
         39-0278          2-13/16"  3-3/4"  71.4   95.3
         39-0280           3-1/16"     4"   77.8  101.6
         39-0282           3-5/16"  4-1/4"  84.1  108.0
         39-0284            2-1/2"  4-1/2"  63.5  114.3
         39-0286               3"      5"   76.2  127.0
         39-0288  PHAS-80   3-1/2"  5-1/2"  88.9  139.7
         39-0290            3-3/4"  5-3/4"  95.3  146.1
         39-0292  PHAS-88      4"      6"  101.6  152.4
         39-0294  PHAS-96   4-1/2"  6-1/2"  114.3  165.1
         39-0296  PHAS-104     5"      7"  127.0  177.8
         39-0298  PHAS-116 6-1/2"  7-3/4"  165.1  196.9

                                                                  r                                  r
       PFI SERIES GEAR CLAMPS
                                                TM
                                                                  r         r   r            r
                           Min Dia. Max Dia.  Min Dia.  Max Dia.                                   em
                             (in.)  (in.)  (mm)    (mm)              ed
         39-0104             7/16"   1/2"   11.1   12.7
         39-0106              1/2"  19/32"  12.7   15.1
         39-0108             9/16"   5/8"   14.3   15.9

       PLG SERIES GEAR CLAMPS
                                                 TM
                         Min Dia. Max Dia. Min Dia.  Max Dia.
                           (in.)   (in.)  (mm)    (mm)
         39-0172            7/32"    5/8"    5.6   15.9
         39-0174            5/16"    7/8"    7.9   22.2                      r             r
         39-0175            7/16"      1"   11.1   25.4
         39-0176            9/16" 1-1/16"   14.3     27
         39-0178            9/16"  1-1/4"   14.3   31.8
         39-0180           11/16"  1-1/2"   17.5   38.1
         39-0182             3/4"  1-3/4"   19.1   44.5
         39-0184           1-1/16"     2"    27    50.8
         39-0186           1-5/16"  2-1/4"  33.3   57.2
         39-0188           1-9/16"  2-1/2"  39.7   63.5
         39-0190          1-13/16"  2-3/4"   46    69.9

    4                                     www.procoredirect.com
   1   2   3   4   5   6   7   8   9