Page 2 -
P. 2

PET SERIES GEAR CLAMPS
                                              TM
                 b                    of         r  ro      o
          ou er  iner is required and  o  reven   e ex rusion of  e  ose  roug   e
          no
                                b
                          r
                   Trade    Min Dia.   Max Dia.   Min Dia.   Max Dia.
                   Sizes      (in.)    (in.)    (mm)     (mm)
        39-0112                5/8"    13/16"    15.9     20.6
        39-0114                3/4"   1-1/16"    19.1     27.0
        39-0116                7/8"   1-5/16"    22.2     33.3
        39-0118                 1"     1-1/2"    26.0     38.1
        39-0120              1-3/8"  1-13/16"    35.0     46.0
        39-0122              1-1/2"        2"    38.1     50.8
        39-0124              1-3/4"    2-1/4"    44.5     57.2
        39-0126                 2"     2-1/2"    50.8     63.5
        39-0128            1-13/16"    2-3/4"    46.0     69.9
        39-0130             2-1/16"   3-1/16"    52.4     77.8
        39-0132             2-5/16"    3-1/4"    58.7     82.6
        39-0134             2-9/16"   3-9/16"    65.1     90.5
        39-0136              3-1/8"   4-1/16"    79.4    103.2
        39-0138             3-5/16"    4-1/4"    84.2    108.0

      PMH SERIES GEAR CLAMPS
                                                  TM
            r             r                            aces

                      r

                     Trade  Min Dia.   Max Dia.   Min Dia.   Max Dia.
                     Sizes    (in.)     (in.)   (mm)     (mm)
        39-0142              7/32"       5/8"     5.6     15.9
        39-0144              7/16"     11/16"    11.1     17.5
        39-0146              5/16"       7/8"     7.9     22.2
        39-0148              7/16"        1"     11.1     25.4
        39-0150               1/2"     1-1/16"   12.7      27
        39-0152              9/16"     1-1/4"    14.3     31.8
        39-0154             11/16"     1-1/2"    17.5     38.1
        39-0156               7/8"     1-3/4"    22.2     44.5
        39-0158             1-5/16"       2"     33.3     50.8
        39-0160             1-9/16"    2-1/4"    39.7     57.1
        39-0162            1-13/16"    2-1/2"     46      63.5
        39-0164             2-1/16"    2-3/4"    52.4     69.9


       PMAH SERIES GEAR CLAMPS
                                                  TM
            r             r                            aces
                                 b
                      r
                                               r
                     Trade  Min Dia.   Max Dia.   Min Dia.   Max Dia.
                     Sizes    (in.)    (in.)    (mm)     (mm)
        39-0166              7/32"       5/8"     5.6     15.9
        39-0168              5/16"       7/8"     7.9     22.2

    2                                     www.procoredirect.com
   1   2   3   4   5   6   7